<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Gorgan University of Medical Sciences </title>
<link>http://goums.ac.ir/journal</link>
<description>Journal of Gorgan University of Medical Sciences - Journal articles for year 2001, Volume 3, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2001/3/11</pubDate>

					<item>
						<title>Measurement of human dentin Sialoprotein in healthy and decay teeth </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=114&amp;sid=1&amp;slc_lang=en</link>
						<description>Sialoprotein is one of the most abundant non-collageneous and phosphorylated glycoproteins in human. This protein plays an important role in the structure of human teeth. The aim of this project is to measure the amount of dentin Sialoprotein in the healthy and decay teeth to evaluate the variation in the teeth structure. In this investigation 50 decay teeth has been collected from patients referred to the clinic. The dentin was separated and placed in liquid Nitrogen. One gram of each dentin was washed with distilled water for 30 mins and subsequently the dentin was powdered, and relocated to the gaunidin-Hcl tris buffer, and incubated at 4&amp;deg;C for 48 hrs. The dentin powder was centrifuged at 3000 g for 20 mine. The supernatant was discarded, and the samples again was centrifuged at 10000 g. Finally one ml of this supernatant transferred to the sepharose column and washed with gaunidin-Hcl tris at 1 ml/min. The fractions obtained by chromatography was monitored by electrophoresis. The amount of decay teeth Sialoprotein was 17.23&amp;plusmn;1.45 ng/l and in the healthy teeth was 26.39&amp;plusmn;4.27 ng/l. The results from this study indicate that the Sialoprotein content in patient dentin decreased by about 1.5 time compared normal subjects.</description>
						<author> D.Qujeq (Ph.D)</author>
						<category></category>
					</item>
					
					<item>
						<title>Comparison of intraocular pressure changes during induction of anesthesia with Midazolam and Propofol in ophthalmologic surgery </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=115&amp;sid=1&amp;slc_lang=en</link>
						<description>One of the major determinative of the outcome of the ophthalmologic surgeries, is how efficiency the anesthesiologist can lower the intraocular pressure (IOP) and prevent it from rising in response to such maneuvers as laryngoscopy and tracheal intubation. In our study, we have chosen Midazolam and Propofol for comparing their effects on IOP during induction of anesthesia, laryngoscopy and tracheal intubation, with the purpose of identifying the drug which can more effectively decrease IOP and prevent it&amp;rsquo;s during laryngoscopy and tracheal intubation. 100 patients were selected randomly and received either Midazolam 0.2 mg/kg, Sufentanil 0.2 microgram/kg, Atracurium 0.5 mg/kg (Group 1) or Propofol 2.5 mg/kg, Sufentanil 0.2 microgram/kg, Atracurium 0.5 mg/kg (Group 2). The IOP was measured before and after induction and immediately after intubation. Both groups showed a meaningful decrease in IOP following induction of anesthesia (P?0.0001). Laryngoscopy and intubation, increased IOP in group 1, however not significantly and still lower than the base line IOP (P=0.09). Group 2 showed no such increase (P&lt;0.0001). We concluded that Propofol in comparison to Midazolam is more effective in prevention of IOP rise in response to laryngoscopy and tracheal intubation.</description>
						<author> E.Hasheminezhad (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>Clinical and paraclinical findings in 100 suspicious Meningitis patients </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=116&amp;sid=1&amp;slc_lang=en</link>
						<description>Meningitis is one of the urgent medical ceases, and in spit of tramendous efforts. There is a high prevalency in various part of the world, still has got a high mortality. Rapid diagnosis is one of the best way to control the disease, and the basis for the present study is to find out the rate of occurrence of meningitis in suspicious cases. During nine-month study (Sep 1999-June 2000), 100 children with suspicious sings of meningitis referring to Taleghani children hospital were taken under medical surveillance, and LP has been carried out by the pediatrician. The samples were transferred to the laboratory and various tests has been done on the samples. On the ground of clinical and paraclinical findings 15 meningitis patients (7 bacterial, and 8 viral were diagnosed). The most abundant isolated bacteria from the CSF was Pneumococci (42.8%) and the most significant clinical finding was fever, vomiting, stiffness of neck. In all bacterial meningitis the CSF&amp;rsquo;s appearance was deeply turbid, and the average WBC in CSF was about 3200, the rate of PMN was 92%, these results had significant meaning with comparison to the viral and non-meningitis sample (P&lt;0.001). CFS&amp;rsquo;s protein level was much more higher in bacterial meningitis, than other cases (P&lt;0.001), and this can be used as diagnostic tool, but in spit of reduction in CSF glucose concentration, and CSF/blood glucose ratio (48% in bacterial, 70% viral, and 74% in non-meningitis), these ratios didn&amp;rsquo;t have significant meaning (P&lt;0.4). The results of this research indicate the clinical manifestation such as fever, convulsion, vomiting turbidity of CSF, WBC count more than 500, and positive CRP, could help effectively in the diagnosis of bacterial meningitis.</description>
						<author> E.Ghaemi (Ph.D)</author>
						<category></category>
					</item>
					
					<item>
						<title>The investigation to determine the pollution rate of produced Spaghetti to Clostridium Perfringens in Rudehen, Jajrood region </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=117&amp;sid=1&amp;slc_lang=en</link>
						<description>One of the best products, which is the favorite of the families is Spaghetti. In various parts of the world, the demand of usage of spaghetti is increasing exceptionally. The most important element for consumer is to have no microbes. To have high quality of cooking. The primary foodstuffs, which are applied, must have suitable condition in order to have healthy product in terms of microbes. At the present surveys at five factories which are producing spaghetti in some areas in Iran such as Jajrood and Rudehen. There have been 160 sample of water, flour and spaghetti in order to determine microbial pollutions especially clostridium perfringens. The pollution of the water in terms of CL.perfringens includes 8 samples (5%), the pollution of flour includes 3 samples (1.87%) and the pollution of spaghetti includes 10 samples (6.25%), according to the result, we are able to relate the pollution of spaghetti to CL.perfringens on the basis of 85% to water and of the basis of 15% to flour. As the reducing of the total number of microbes from 11.87% to 1.25% in flour and from 9.37% to 0.62% in the mould of flour in spaghetti. The result shows that the optimal condition in the produce doesn&amp;rsquo;t increase not only by the microorganisms, but also it shows a decrease in the their intensity of its rate.</description>
						<author> M.M.Soltan .Dallal (Ph.D)</author>
						<category></category>
					</item>
					
					<item>
						<title>Post-operative requirement after cesarean section: A comparison of anesthetic induction with Ketamin or Thiopental </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=118&amp;sid=1&amp;slc_lang=en</link>
						<description>In a randomized study we compared postoperative pain and analgesic requirement in patients who underwent elective cesarean section under general anesthesia induced with Thiopental 4 mg/kg (N=25) or Ketamin 1 mg/kg (N=25). Anesthesia was maintained with N2O and Halothane. Postoperative pain was measured with OPS scale and analgesia was provided with Morphine. Median time to first need of analgesic was greater in Ketamine group compared with Thiopental group. Median Morphine consumption over 24 hour was less in Ketamine group compared with Thiopental group. No patient had recall of intraoperative events in Ketamine group however in Thiopental group 12% of patients had such recalls. Apgar score was similar between groups. Induction of anesthesia for cesarean section using Ketamine is associated with a lower postoperative analgesic requirement compared with Thiopental. Patients who had anesthesia for cesarean section induced with Ketamine required less analgesic drugs in the first 24 hours postoperative period compared with patients who received Thiopental. Ketamin unlike Thiopental has analgesic properties that may reduce sensitization of pain pathways and extend into post-operative period.</description>
						<author> A.R.Kholdbarin (M.D)</author>
						<category></category>
					</item>
					
					<item>
						<title>The comparison study of the effects of Iron on Bacillus Cereus and Escherichia Coli growth </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=119&amp;sid=1&amp;slc_lang=en</link>
						<description>Although trace elements such as Iron is an essential nutrient of organisms, it is a toxic substance at high concentration for their growth and also change their metabolic patterns. In order to find out the influence of Iron on gram negative and gram-positive bacteria cells growth, the present investigation has been undertaken. In the series of experiments, B.cereus and E.coli incubated in NB-medium with and without Iron for 5 hours at 37?C. the result showed that addition 5.6 and 11.2 mg/li Fe+&amp;sup2; or Fe+&amp;sup3; in medium (Inhibit) growth of B.cereus, but 11.2 mg/li Fe (II) or Fe (III) Inhibits of E.coli growth (P&lt;0.001). These finding suggested that Iron is one of the necessary elements for microorganisms growth, but on the other hand Iron at high concentration has an toxic effect on their growth. B.cereus is more sensitive to toxic dose than E.coli.</description>
						<author> N.Kalantarie (M.Sc)</author>
						<category></category>
					</item>
					
					<item>
						<title>Relation self-esteem and locus of control in delinquent male adolescence </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=120&amp;sid=1&amp;slc_lang=en</link>
						<description>Problem behaviors of adolescence have severe adverse effects on teen age&amp;rsquo;s family and the society as well. Adolescence delinquency has been correlated with a variety of individual social demographical and biological variables such as locus of control (LOC) and self-esteem (SE). This study was designed to investigate the relationship between SE and LOC and delinquency in male adolescence. This case-control study was carried out with three questionnaires included demographic characteristic, Cooper Smith&amp;rsquo;s self-esteem scale, Rotter&amp;rsquo;s locus of control scale. The sample consisted of 35 delinquent adolescence from juvenile detention center (Case group) and 70 students from state&amp;rsquo;s high school and colleges (Control group). The age of subjects ranged from 15-20 years. The 2 groups were significantly different with respect to SES and LOCS. Also examining the correlations between SE and LOC showed that significant relationship was found between the 2 different groups of students. But no significant relationship was found between these 2 variables in delinquents the results of this study show there is a correlation between adolescent delinquency and locus of control and self-esteem. Therefore nurses can help the parents and those instructors who are responsible for looking after children and adolescent to adjust self-esteem and locus of control of these teen-agers who have not got any problem behavior. Also the locus of control of adolescence with problem behaviors has to be diverted from external to the internal dimension, and increase the self-esteem, and adolescent&amp;rsquo;s delinquency has to be replace with honesty. It is suggested that the next investigation to be about the relationship between the self-esteem and locus of control severity and items of the adolescent problematical behaviors. The manner of the parents behaves their children in relation to selfsteem and locus of control. It is also suggested to study the effectiveness of possible ways to up grade the self-esteem and to change the routs of locus of control for the problematic behaviors and delinquency.</description>
						<author> M.Modanlou (M.Sc)</author>
						<category></category>
					</item>
					
					<item>
						<title>The type of sleep disorders among nurses </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=121&amp;sid=1&amp;slc_lang=en</link>
						<description>The sleep is one of the important phenomen in biological rhythm. Sleep function are usually characterized as being physical and emotional protective and restorative. On the average people spend a third of their life in sleep, and people up to 30% of population suffer from sleep disorders. Sleep disorders are major psychiatric problems. This is a descriptive survey for studying sleep disorders (Insomnia, excessive somnolence, functional disorders) among nurses working at hospitals affiliated with Shahid Beheshti&amp;rsquo;s Medical Sciences University in this study 751 nurses aged between 20-45 years have participated by data collection using questionnaire and analysis by tests, the results indicated, the most of sleep disorders in insomnia (Initiating sleep 55.8%, maintaining sleep 72.4%, early awakefulness 52.7%, excessive somnolence 65.5% and parasomnia 26.9%). In additional, there has been significant correlation between the demographic factors such as age, sex, marriage, shiftwork, with sleep disorders. These results conclude that the presence of different kind of sleep disorders among the nurses is the indicator of relation between the nurse job with biological disorder of sleep ryteme.</description>
						<author> Sh.Kalagary (M.Sc)</author>
						<category></category>
					</item>
					
					<item>
						<title>Common bile duct adenoma (Case report) </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=122&amp;sid=1&amp;slc_lang=en</link>
						<description>Adenomas of the extrahepatic biliary tuce are rare and common bile duct adenomas are rare too. They may be pessile or pedunculated our patient was a 60 years old lady who presented with RUQ pain and jaundice so with impression of cholangitic under weat laparotomy, cholecystectomy, CBD explouation and choledochoduodestomy. During CBD exploration a 0.5&amp;times;0.5 cm of CBD identified that excised. Histopathology confirmed the diagnosis of CBD adenoma and the patient discharged 6 days later with no complication.</description>
						<author> B.Arya (M.D)</author>
						<category></category>
					</item>
					
					<item>
						<title>Cutaneous Meningioma (Case report) </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=123&amp;sid=1&amp;slc_lang=en</link>
						<description>A variety of extracranial sites have been described for Meningiomas including the nose, various viscera, skin, eye and extraspinal tissue. Among them cutaneous Meningioma generally occur most frequently on the scalp, forehead or paravertebral areas. We are reporting in this article one case of cutaneous Meningioma in the forehead region with respect by reviewing the literatures is very rare tumor. Our patient is a middle age woman with right forehead mass from two years ago, in the skull X-ray and computerized tomography of our case intracranial lesion is not seen and also there is some thickening involving frontal bone. After the surgical excision of the mass and in the microscopic examination of specimens, histopathologic diagnosis is Meningioma (Meningotheliomatous type) and immunohistochemical study react for epithelial membrane antigen. In the clinical course, extracranial Meningiomas enlarge slowly and are usually cured by simple excision alone but incomplete excision may lead to recurrence, the things have been occurred in our patient.</description>
						<author> V.Kazeminejad (M.D)</author>
						<category></category>
					</item>
					
	</channel>
</rss>
