<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Gorgan University of Medical Sciences </title>
<link>http://goums.ac.ir/journal</link>
<description>Journal of Gorgan University of Medical Sciences - Journal articles for year 1999, Volume 1, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>1999/6/11</pubDate>

					<item>
						<title>Physical growth in under five years old children in villages around Gorgan </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=510&amp;sid=1&amp;slc_lang=en</link>
						<description>This study has been carried out on the 491 local children whom have been selected on random sampling in 20 villages around Gorgan. The size of the height and weight of NCHS standard has been used for comparison. The results of this study shows that the height and weight of all the children in any age group is below NCHS standard. It take more time to reach to acceptable height than reaching to a standard growth and weight. Children in any age experience delay in height monotonously but it has been recorded than in initial years of life, children experience shorter delay in growth and weight but by increasing the age, the delay in the former indices increased as well. In the whole, the rate of the malnutrition will be worsen after the breast feeding period is stopped.</description>
						<author> Vaghari GhR (MSc)</author>
						<category></category>
					</item>
					
					<item>
						<title>The effect of different concentration of Streptomycin on growth enhancement of Mycobacterium Tuberculosis </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=509&amp;sid=1&amp;slc_lang=en</link>
						<description>We studied the effect of different concentration of streptomycin in growth of Mycobacterium Tuberculosis strains. The results showed that in Streptomycin resistant and sensitive strains addition of 0.1 &amp;micro;g/ml and 0.01 &amp;micro;g/ml of Streptomycin in Lowenstein media, enhanced the appearance of colony about 5-7 and 1-5 days respectively. This observation may be due to the effect of Streptomycin on porin proteins of Mycobacterium Tuberculosis cell wall. Strains of M.tub showed modified colony morphology in the presence of low concentration of Streptomycin (0.1 &amp; 0.01 &amp;micro;g/ml).</description>
						<author> Ghaemi E (PhD)</author>
						<category></category>
					</item>
					
					<item>
						<title>Cryptorchidism's prevalence in newborn boys in Gorgan Dizyani's Hospital </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=508&amp;sid=1&amp;slc_lang=en</link>
						<description>Cryptorchidism means undersecending testes, it is one of the most disorder in boy&amp;rsquo;s urogenital system. The aim of this research is to study the cryptorchidism prevalency in newborn boys in Gorgan. This research is a descriptive and cross-sectional study and the population under examination are those newborn boys that are given birth in Dizyani Hospital during 1377. 2318 newborn boys examined by standard physical method and the relation between this disorder and the following parameters has been the main concerns of this study, these are as follow: Either bilateral or unilateral cryptorchidism, mother&amp;rsquo;s age, parity, birth weight, maturating as birth, and race. The results of this study show, that from 2318 newborn boys 89 infant (3.8%) have cryptorchidism at birth. From those latter figures 2.3% are unilateral and 1.5% are bilateral. Our result indicate that there is a significant correlation between cryptorchidism gestational age (P&lt;0.0001) and birth weight (P&lt;0.0001) but there is no relation between cryptorchidism with mother age and parity. The present research also indicate that cryptorchidism prevalency in under-weight newborn and premature infant is considerably increased. The conclusion of our study indicate that cryptorchidism prevalency has got no significant differences from previous investigations.</description>
						<author> Tajari HR (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>Comparison between the effectiveness of Morphine through continuous infusion and intermittence injection in pain relief among the cancer patients </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=507&amp;sid=1&amp;slc_lang=en</link>
						<description>Most cancer patients complain from pain in final part of their disease. One of the aims of health center, in the country is how to relieve pain from such patients. Therefore we tried to carry on a semi-experimental research to find out the effectiveness of Morphine by either continuous infusion or intermittence injection in such patients. We used non-random sampling, the total number of samples were 11 female and 9 male. These patients were on their final phase of disease. The process that we collected the information was based on the check-list which consist of two sections, in first part the demographic characterization of patients was recorded, using observation and interview with patients and in second part of these check-list the level of pain was assessed using visual analogue scale, which marked every two hours and finally the average of this scale in 24 hours is evaluated using as index in our study. Our results indicate that continuous infusion is more effective in relieving pain than intermittence injection (P&lt;0.03). The results of this investigation showed that, age, sex and different type of cancer has got no meaningful variation in changing the main findings of this semi-experimental research.</description>
						<author> Abdolahei AA (MSc)</author>
						<category></category>
					</item>
					
					<item>
						<title>Micronucleus assay: A method for monitoring chromosomal aberration induced by fast Neutrons </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=506&amp;sid=1&amp;slc_lang=en</link>
						<description>In this research we examined the sensitivity of micronucleus assay for monitoring clastogenic effects of low dose fast neutrons. Syrian mice (12 weeks old) were irradiated by fast neutrons emitted from a 241Am-9Be source. The absorbed dose was 1.5, 2.25, 3.375 and 5.06 cGy. Mice were scarified by cervical dislocation at different post irradiation times (24, 48 and 72 h). The results obtained show that the frequency of neutron-induced micronuclei in polychromatic erythrocytes (PCES) is significantly higher than those of control groups (P&lt;0.05) at neutron dose used in this experiment. We concluded that micronucleus assay is an effective and also inexpensive method for monitoring clastogenic effects of high LET radiation in low dose levels.</description>
						<author> Khoshbin AR (MSc)</author>
						<category></category>
					</item>
					
					<item>
						<title>The comparative study of the effectiveness of BCG and Alfa-Interferon in preventing the recurrence of bladder tumor </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=505&amp;sid=1&amp;slc_lang=en</link>
						<description>In this study 32 patients whom had only one superficial bladder tumor (T?-T1 stage) were selected to investigate the effectiveness of either BCG of Alfa-Interferon in preventing the recurrence of tumor. The other aim of this study was to compare the ideal regiment for the patient. These patients previously had neither tumor nor immunotherapy. The patients were divided randomly into two groups, each consisting of 16 people, and they were given the chosen medicine two weeks after surgery of tumor, which is usually superficial tumor (TCC type). 10 million unit of Alfa-Interferon in amount of 7 dose was injected weekly in those patients in group 1 and 120 mg BCG in group 2 respectively. Tumor recurrence in those patients, which receive interferon, was 50% and those that receive BCG was 18.5% respectively (P=0.07). The average recurrence of tumor in group 1 was 0.046 for one person per month (Patient/month) and the same index for group 2 was 0.015 recurrence for each person per month. Relative risk in equal to 3 (Relative risk=3) with accuracy of 95% between (0.87-10.38) but in those patients that were under ?-Interferon treatment only 4, and in BCG group 13 patients got the side effects of medicines.</description>
						<author> Ghazimoghadam B (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>HELLP syndrome (Case report) </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=504&amp;sid=1&amp;slc_lang=en</link>
						<description>This case report is about a 25-year-old patient with microangiopathic in toxemic pregnancy. Clinical manifestations are such as hemorrhage in digestive system and urinary tract accompanied with anemia thrombocytopenia, liver, and kidney, disorder. The clinical diagnosis for this patient was HELLP syndrome, with all of the clinical manifestations of this syndrome the patient was admitted to the 5th Azar Hospital in Gorgan. All of the clinical manifestations and paraclinical observation returned to normal during one and three weeks respectively. The prevalency of this syndrome among the total pregnancies is about 0.2%-0.8% and the risk of recurrence of this disorder is about 3-25%.</description>
						<author> Heidarei Gorjee M (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>Lipid's three-dimensional molecular changes in cellular membrane and its relation with Endocytosis and Exocytosis </title>
						<link>http://kordkuyheartcenter.com/journal/browse.php?a_id=503&amp;sid=1&amp;slc_lang=en</link>
						<description>All the Lipids within the cellular membranes are existed in bilayer structure, but it has been proved that when some of these Lipids extracted from the native membrane and dispersed in water, it does exhibit non-bilayer structure, although the same Lipids have got bilayer structure in the membrane itself. It has been reported that some factors such as, enzymes (Lipase), temperature, change of pH and presence of some ions, some biochemical, biophysical and physiological variation, can convert the bilayer forming Lipids into the non-bilayer structure within the native membrane itself. Endocytotic vesicles are generated when segments of plasma membrane invaginated enclosing a minute volume of extracellular fluid and its contents. In exocytosis also remodeling of membrane is involved and most cells release macromolecules to the exterior by exocytosis, the processes of diffusion also happen with some Lipids change into the non-bilayer structure. The question that represent the subject of this review article is the way the Lipids in cellular membrane change their molecular structure from the bilayer to non-bilayer structure, to pave the way for the above processes.</description>
						<author> Mansourian AR (PhD)</author>
						<category></category>
					</item>
					
	</channel>
</rss>
